Catalog / FLEXIBLES INOXIDABLES / FLEXIBLE INOXIDABLE CON MALLA
FLEXIBLE INOXIDABLE CON MALLA
FLEXIBLES INOXIDABLES

FLEXIBLE INOXIDABLE CON MALLA

Catalog p. 34-36

Caños flexibles inoxidables (AISI 304 conducto y malla) utilizados para la conducción de fluidos a elevadas presiones y temperaturas, capaces de absorber desplazamientos por dilatación y vibraciones de todo tipo, con excelente hermeticidad y elasticidad incluso a muy bajas temperaturas (criogénico). Óptima resistencia química e incombustibilidad. Rango de fabricación de Ø 1/4" a 12" con terminales MF (macho fijo), HF (hembra fija), HG (hembra giratoria), MG (macho giratorio), BF (brida fija serie 150/300, Slip-on) y BG (brida giratoria serie 150/300, Lap-Joint). Temperatura de servicio -20 °C hasta +600 °C. Presión nominal según diámetro y configuración (sin malla / una malla / dos mallas).

Technical specifications

Ø NominalØ Real (mm)Presión nominal (bar)Radio mín. permanente (mm)Radio mín. intermitente (mm)
1/4" 7 / 10.8 / 12.8 12 / 130 / 260 30 100
3/8" 11 / 16.1 / 17.1 / 18.1 10 / 90 / 140 40 120
1/2" 14 / 19.4 / 20.4 / 21.4 6 / 65 / 130 45 140
3/4" 21 / 28 / 30 5 / 40 / 70 55 160
1" 27 / 36.5 / 38.1 / 39.7 3.6 / 50 / 65 65 180
1 1/4" 33 / 44.5 / 47 / 47.7 2.5 / 40 / 45 80 220
1 1/2" 41.5 / 54 / 55.6 / 57.2 2.5 / 30 / 45 90 260
2" 53 / 68 / 69.6 / 71.2 2 / 25 / 35 110 330
2 1/2" 70 / 82 / 83.6 / 85.2 2 / 25 / 40 155 400
3" 85 / 98 / 105 / 102.4 1.5 / 25 / 40 210 500
4" 110 / 123 / 125.8 / 128.6 1.5 / 30 / 35 290 600
5" 132 / 151 / 153.8 / 156.3 1.5 / 20 / 40 350 680
6" 164 / 192 / 195 / 198 1.5 / 20 / 35 400 760
8" 215 / 233 / 235.8 / 238.6 1.2 / 13 / 25 470 880
10" 266 / 289 / 291.8 / 294.6 1.2 / 10 / 20 580 1100
12" 318 / 343 / 345.8 / 348.6 1.2 / 10 / 15 700 1400

* Reference values from the Vaportec technical catalog.